Statistical principles and techniques in scientific and social investigations / (Acc. 3788) (Record no. 1011)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00696cam a2200193 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200129111532.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070316s2007 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0199213100 (hbk. : alk. paper) |
| International Standard Book Number | 0199213097 (pbk. : alk. paper) |
| International Standard Book Number | 9780199213108 (hbk. : alk. paper) |
| International Standard Book Number | 9780199213092 (pbk. : alk. paper) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 KRZ |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krzanowski, W. J. |
| 245 10 - TITLE STATEMENT | |
| Title | Statistical principles and techniques in scientific and social investigations / (Acc. 3788) |
| Statement of responsibility, etc | Wojtek J. Krzanowski. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford ; |
| -- | New York : |
| Name of publisher, distributor, etc | Oxford University Press, |
| Date of publication, distribution, etc | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 241 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Science General |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/09/2012 | 1614.00 | 3788 | 5 | 519.5 KRZ | A02469 | 20/05/2022 | 04/05/2022 | 06/09/2012 | Science General |
