Infrastructure mapping of Bhutan 2008 / (Record no. 10403)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221226050614.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221226b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 912.954 NSB |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | National Statistics Bureau |
| 245 ## - TITLE STATEMENT | |
| Title | Infrastructure mapping of Bhutan 2008 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bhutan : |
| Name of publisher, distributor, etc | National Statistics Bureau, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Various Paggings. : |
| Other physical details | ill. ; |
| Dimensions | 45 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes bibliographical references and index. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | ARTS/LANDSCAPING |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 26/12/2022 | 912.954 NSB | D2962 | 26/12/2022 | 26/12/2022 | ARTS/LANDSCAPING | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/04/2025 | 912.954 NSB | D4245 | 03/04/2025 | 03/04/2025 | ARTS/LANDSCAPING | Donated by RSPN | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/04/2025 | 912.954 NSB | D4246 | 03/04/2025 | 03/04/2025 | ARTS/LANDSCAPING | Donated by RSPN | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/04/2025 | 912.954 NSB | D4247 | 03/04/2025 | 03/04/2025 | ARTS/LANDSCAPING | Donated by RSPN | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/04/2025 | 912.954 NSB | D4248 | 03/04/2025 | 03/04/2025 | ARTS/LANDSCAPING | Donated by RSPN |
