Communication technology for development / (Record no. 10449)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240207084901.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230118b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380578903 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 384 PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pannu, Parveen |
| 245 ## - TITLE STATEMENT | |
| Title | Communication technology for development / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | I.K International Publishing Housing, |
| Date of publication, distribution, etc | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 349p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes bibliographical references and index. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tomar, Yuki Azaad. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Sustainable Development |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 18/01/2023 | CBS | 1100.00 | 384 MAN | P7509 | 18/01/2023 | 18/01/2023 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 18/01/2023 | CBS | 1100.00 | 384 MAN | P7510 | 18/01/2023 | 18/01/2023 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/02/2024 | SSK Pub. | 2300.00 | 384 PAN | P7756 | 08/02/2024 | 08/02/2024 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/02/2024 | SSK Pub. | 2300.00 | 384 PAN | P7757 | 08/02/2024 | 08/02/2024 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/02/2024 | SSK Pub. | 2300.00 | 384 PAN | P7758 | 08/02/2024 | 08/02/2024 | Sustainable Development |
