Pulse crop production: (Record no. 10913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240123035708.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240122b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120341760 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.3 MAJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Majumdar Dilip Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Pulse crop production: |
| Remainder of title | principles and technologies / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | PHI learning pvt Ltd , |
| Date of publication, distribution, etc | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 567 p. : |
| Other physical details | ill.; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes indexes and references . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Organic Agriculture |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/01/2024 | Saytam | 1150.00 | 1 | 633.3 MAJ | P7715 | 08/09/2025 | 04/08/2025 | 22/01/2024 | Organic Agriculture | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/01/2024 | Saytam | 1150.00 | 633.3 MAJ | P7716 | 22/01/2024 | 22/01/2024 | Organic Agriculture | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/01/2024 | Saytam | 1150.00 | 633.3 MAJ | P7717 | 22/01/2024 | 22/01/2024 | Organic Agriculture | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/01/2024 | Saytam | 1150.00 | 633.3 MAJ | P7718 | 22/01/2024 | 22/01/2024 | Organic Agriculture | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/01/2024 | Saytam | 1150.00 | 633.3 MAJ | P7719 | 22/01/2024 | 22/01/2024 | Organic Agriculture |
