Earthworms for Solid Waste Management/ (Acc: 4975) (Record no. 1149)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689cam a22002175a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200210132808.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 071022s2007 ii a bs 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 818189202X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.584 SIN |
| 245 00 - TITLE STATEMENT | |
| Title | Earthworms for Solid Waste Management/ (Acc: 4975) |
| Statement of responsibility, etc | [editor] Satyendra M. Singh. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lucknow : |
| Name of publisher, distributor, etc | International Book Distributing Co., |
| Date of publication, distribution, etc | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 242 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organic wastes |
| Topical term or geographic name as entry element | Vermicomposting. |
| Topical term or geographic name as entry element | Earthworms. |
| Topical term or geographic name as entry element | Factory and trade waste |
| Topical term or geographic name as entry element | Refuse and refuse disposal. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh, Satyendra M., |
| Dates associated with a name | 1961- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books on Agriculture |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 11/09/2012 | 4 | 631.584 SIN | A02513 | 14/11/2022 | 19/10/2022 | 1 | 11/09/2012 | Bhutan Journal | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 29/03/2016 | 631.584 SIN | A07545 | 29/03/2016 | 29/03/2016 | Books on Agriculture | 1095.00 | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 29/03/2016 | 631.584 SIN | A07546 | 29/03/2016 | 29/03/2016 | Books on Agriculture | 1095.00 | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 29/03/2016 | 631.584 SIN | A07547 | 29/03/2016 | 29/03/2016 | Books on Agriculture | 1095.00 | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 29/03/2016 | 631.584 SIN | A07548 | 29/03/2016 | 29/03/2016 | Books on Agriculture | 1095.00 |
