Birds : in and around the college of natural resources, Bhutan / (Record no. 13230)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251126173748.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251126b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789998060517 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 598.954 KES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Keshab Khandal |
| 245 ## - TITLE STATEMENT | |
| Title | Birds : in and around the college of natural resources, Bhutan / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bhutan, |
| Name of publisher, distributor, etc | BICMA |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 74 p. : |
| Other physical details | ill, color pictures,; |
| Dimensions | 25 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Forestry |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 26/11/2025 | Donation | 598.954 KES | D5153 | 26/11/2025 | 26/11/2025 | Forestry | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 26/11/2025 | Donation | 598.954 KES | D5154 | 26/11/2025 | 26/11/2025 | Forestry | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 26/11/2025 | Donation | 598.954 KES | D5155 | 26/11/2025 | 26/11/2025 | Forestry | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 26/11/2025 | Donation | 598.954 KES | D5156 | 26/11/2025 | 26/11/2025 | Forestry | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 26/11/2025 | Donation | 598.954 KES | D5157 | 26/11/2025 | 26/11/2025 | Forestry | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 26/11/2025 | Donation | 598.954 KES | D5158 | 26/11/2025 | 26/11/2025 | Forestry | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 26/11/2025 | Donation | 598.954 KES | D5159 | 26/11/2025 | 26/11/2025 | Forestry | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 26/11/2025 | Donation | 1 | 598.954 KES | D5160 | 05/03/2026 | 26/11/2025 | Forestry | 09/02/2026 |
