Guide on Alternative Extension Approaches/ (Acc: 92) (Record no. 1324)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a2200145 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191202102340.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 330.9 AXI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Axinn,George H |
| 245 ## - TITLE STATEMENT | |
| Title | Guide on Alternative Extension Approaches/ (Acc: 92) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Rome: |
| Name of publisher, distributor, etc | Agricultural Education & Extension Services, |
| Date of publication, distribution, etc | 1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi,148 p. |
| Dimensions | 20.8 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food & Agriculture. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Sustainable Development |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/09/2012 | 2 | 330.9 AXI | A02586 | 14/04/2025 | 02/04/2025 | 1 | 14/09/2012 | Sustainable Development | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/09/2012 | 2 | 330.9 AXI | A02587 | 14/04/2025 | 02/04/2025 | 1 | 14/09/2012 | Sustainable Development | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/09/2012 | 3 | 330.9 AXI | A02588 | 14/04/2025 | 02/04/2025 | 1 | 14/09/2012 | Sustainable Development | 1050.00 | 1 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/09/2012 | 4 | 330.9 AXI | A02589 | 22/04/2025 | 02/04/2025 | 1 | 14/09/2012 | Sustainable Development | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/09/2012 | 2 | 330.9 AXI | A02590 | 14/04/2025 | 02/04/2025 | 1 | 14/09/2012 | Sustainable Development | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/09/2012 | 1 | 330.9 AXI | A02591 | 03/04/2024 | 27/03/2024 | 1 | 14/09/2012 | Sustainable Development | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/09/2012 | 2 | 330.9 AXI | A02592 | 16/04/2025 | 02/04/2025 | 1 | 14/09/2012 | Sustainable Development | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/09/2012 | 1 | 330.9 AXI | A02593 | 15/04/2025 | 02/04/2025 | 1 | 14/09/2012 | Sustainable Development | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/09/2012 | 330.9 AXI | A02594 | 14/09/2012 | 1 | 14/09/2012 | Sustainable Development |
