Modern techniques of raising field crops/ (Acc. 3430) (Record no. 1437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200204162036.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120919b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812041599x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633 SIN. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Chhidda. |
| 245 ## - TITLE STATEMENT | |
| Title | Modern techniques of raising field crops/ (Acc. 3430) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Second edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi-110049 |
| Name of publisher, distributor, etc | Vijay primlani for Oxford & Publishing Co. |
| Date of publication, distribution, etc | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 583 p. |
| Other physical details | ill. |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | field crops. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | Singh, Prem. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books on Agriculture |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/09/2012 | 499.00 | 3431 | 633 SIN. | A00709 | 19/09/2012 | 19/09/2012 | Books on Agriculture | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/09/2012 | 499.00 | 3426 | 3 | 633 SIN. | A00710 | 16/05/2014 | 19/09/2012 | Books on Agriculture | 15/05/2014 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/09/2012 | 499.00 | 3434 | 2 | 633 SIN. | A00711 | 10/09/2024 | 19/09/2012 | Books on Agriculture | 09/09/2024 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/09/2012 | 499.00 | 3433 | 633 SIN. | A00712 | 19/09/2012 | 19/09/2012 | Books on Agriculture | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/09/2012 | 499.00 | 3429 | 5 | 633 SIN. | A00713 | 04/09/2019 | 19/09/2012 | Books on Agriculture | 30/08/2019 | 1 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/09/2012 | 499.00 | 3428 | 6 | 633 SIN. | A00714 | 18/11/2016 | 19/09/2012 | Books on Agriculture | 16/11/2016 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/09/2012 | 499.00 | 3427 | 1 | 633 SIN. | A00715 | 04/09/2019 | 19/09/2012 | Books on Agriculture | 30/08/2019 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/09/2012 | 1 | 633 SIN. | A00716 | 25/05/2021 | 19/09/2012 | Books on Agriculture | 31/03/2021 | 1 | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/09/2012 | 499.00 | 3432 | 1 | 633 SIN. | A00717 | 24/08/2018 | 19/09/2012 | Books on Agriculture | 10/08/2018 |
