Genetic resources of pig, sheep, and goat / (Acc: 3370) (Record no. 1554)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00740nam a2200265 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200127134145.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 910723s1991 ne a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0444882790 (alk. paper) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636 MAI |
| Edition number | 20 |
| 245 00 - TITLE STATEMENT | |
| Title | Genetic resources of pig, sheep, and goat / (Acc: 3370) |
| Statement of responsibility, etc | edited by K. Maijala. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Amsterdam ; |
| -- | New York : |
| Name of publisher, distributor, etc | Elsevier Science Publishers, |
| Date of publication, distribution, etc | 1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 556 p. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | World animal science. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Swine |
| Topical term or geographic name as entry element | Sheep |
| Topical term or geographic name as entry element | Goats |
| Topical term or geographic name as entry element | Swine |
| Topical term or geographic name as entry element | Sheep |
| Topical term or geographic name as entry element | Goats |
| Topical term or geographic name as entry element | Swine breeds. |
| Topical term or geographic name as entry element | Sheep breeds. |
| Topical term or geographic name as entry element | Goat breeds. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Maijala, Kalle. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books on Agriculture |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 21/09/2012 | 19500.00 | 3 | 1 | 636 MAI | A00809 | 02/10/2015 | 03/09/2015 | 21/09/2012 | Books on Agriculture |
