Birds of Bhutan : (Record no. 1679)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a2200157 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240419043429.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8189497081 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 598.954 INS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Inskipp Carol/ Inskipp Tim/Grimmett Richard |
| 245 ## - TITLE STATEMENT | |
| Title | Birds of Bhutan : |
| Remainder of title | timeless field guides / (Acc. 4629) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bhutan |
| Name of publisher, distributor, etc | WWF Bhutan Programme |
| Date of publication, distribution, etc | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192 p |
| Other physical details | ill |
| Dimensions | 21.5 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Birds of Bhutan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Forestry |
| Koha issues (borrowed), all copies | 35 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/09/2012 | 4629 | 50 | 11 | 598.954 INS | A00889 | 27/10/2025 | 17/10/2025 | 27/09/2012 | Forestry | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/09/2012 | 4627 | 23 | 9 | 598.954 INS | A00890 | 04/11/2024 | 25/10/2024 | 27/09/2012 | Forestry | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/09/2012 | 3 | 1 | 598.954 INS | A00893 | 27/10/2025 | 17/10/2025 | 27/09/2012 | Bhutan Journal | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/09/2012 | 15 | 6 | 598.954 INS | A00894 | 14/06/2016 | 16/05/2016 | 27/09/2012 | Bhutan Journal | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/10/2024 | 2 | 1 | 598.954 INS | A01927 | 31/10/2025 | 09/10/2025 | 03/10/2024 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/10/2024 | 598.954 INS | A01928 | 03/10/2024 | 03/10/2024 | Forestry | ||||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/10/2024 | 1 | 598.954 INS | A03935 | 29/10/2025 | 17/10/2025 | 03/10/2024 | Forestry | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/10/2024 | 598.954 INS | A03938 | 03/10/2024 | 03/10/2024 | Forestry | ||||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/10/2024 | 598.954 INS | A03915 | 03/10/2024 | 03/10/2024 | Forestry |
