Forest types of India Nepal and Bhutan / (Acc: 210) (Record no. 1879)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200145 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191203101813.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.90959 NEG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dr. Negi S.S |
| 245 ## - TITLE STATEMENT | |
| Title | Forest types of India Nepal and Bhutan / (Acc: 210) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Periodical Expert Book gency |
| Date of publication, distribution, etc | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 322 p |
| Dimensions | 22 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forest types of India Nepal and Bhutan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Forestry |
| Koha issues (borrowed), all copies | 7 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 3 | 634.90959 NEG | A00995 | 06/09/2023 | 04/09/2023 | 09/10/2012 | Bhutan Journal | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 3 | 634.90959 NEG | A00996 | 24/05/2017 | 19/05/2017 | 09/10/2012 | Bhutan Journal | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 1 | 634.90959 NEG | A00997 | 27/08/2013 | 22/08/2013 | 09/10/2012 | Forestry | 375.00 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 2 | 634.90959 NEG | A00998 | 30/03/2015 | 23/03/2015 | 09/10/2012 | Bhutan Journal | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 4 | 634.90959 NEG | A00999 | 22/08/2016 | 15/08/2016 | 09/10/2012 | Bhutan Journal | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 1 | 634.90959 NEG | A01000 | 27/08/2013 | 22/08/2013 | 09/10/2012 | Bhutan Journal | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 1 | 634.90959 NEG | A01001 | 11/10/2018 | 22/08/2013 | 09/10/2012 | Bhutan Journal | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 4 | 634.90959 NEG | A01002 | 20/01/2021 | 22/12/2020 | 09/10/2012 | Forestry | 1 | 350.00 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 3 | 634.90959 NEG | A01003 | 12/10/2022 | 28/09/2022 | 09/10/2012 | Bhutan Journal | 2 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 4 | 634.90959 NEG | A01004 | 27/03/2023 | 08/03/2023 | 09/10/2012 | Bhutan Journal | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 1 | 634.90959 NEG | A01005 | 26/08/2013 | 23/08/2013 | 09/10/2012 | Forestry | 375.00 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/10/2012 | 2 | 634.90959 NEG | A01006 | 12/04/2016 | 29/03/2016 | 09/10/2012 | Bhutan Journal |
