Ornamental flowering trees & shrubs / (Acc: 1545) (Record no. 2147)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240417114346.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121017b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170351677 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 635.9 WEB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Webster,A.D |
| 245 ## - TITLE STATEMENT | |
| Title | Ornamental flowering trees & shrubs / (Acc: 1545) |
| Statement of responsibility, etc | A.D.Webster |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi; |
| Name of publisher, distributor, etc | Daya Publishing House, |
| Date of publication, distribution, etc | [1996] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,233 p. |
| Dimensions | 22.1 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Trees and Shrubs |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books on Agriculture |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/10/2012 | 380.00 | 1 | 635.9 WEB | A02925 | 22/12/2014 | 10/11/2014 | 1 | 17/10/2012 | Books on Agriculture | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/10/2012 | 1 | 635.9 WEB | A02926 | 25/08/2014 | 25/08/2014 | 1 | 17/10/2012 | Books on Agriculture | 4223 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/06/2016 | 750.00 | 1 | 635.9 WEB | A07897 | 15/08/2018 | 03/08/2018 | 1 | 14/06/2016 | Books on Agriculture | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/06/2016 | 750.00 | 635.9 WEB | A07898 | 14/06/2016 | 1 | 14/06/2016 | Books on Agriculture | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/06/2016 | 750.00 | 635.9 WEB | A07899 | 14/06/2016 | 1 | 14/06/2016 | Books on Agriculture |
