Flora of Bhutan : (Record no. 2262)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230622050232.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121025b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1872291112 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.95498 NOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Noltie, H.J |
| 245 ## - TITLE STATEMENT | |
| Title | Flora of Bhutan : |
| Remainder of title | including a record of plants from Sikkim and Darjeeling, the grasses of Bhutan /( Vol-3 ,Part 2)(Acc: 1260) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | UK |
| Name of publisher, distributor, etc | Royal Botanic Garden |
| Date of publication, distribution, etc | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 456 p. |
| Dimensions | 20 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Forestry |
| Koha issues (borrowed), all copies | 22 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 25/10/2012 | 587.50 | 11 | 581.95498 NOL | A01640 | 09/11/2017 | 18/10/2017 | 1 | 25/10/2012 | Forestry | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 25/10/2012 | 12 | 581.95498 NOL | A01641 | 21/08/2023 | 31/07/2023 | 1 | 25/10/2012 | Bhutan Journal | 3 | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 25/10/2012 | 587.50 | 14 | 581.95498 NOL | A01643 | 12/04/2022 | 01/04/2022 | 1 | 25/10/2012 | Forestry | 5 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 12/12/2012 | 581.95498 NOL | A03912 | 12/12/2012 | 1 | 12/12/2012 | Bhutan Journal | |||||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 12/12/2012 | 23760.00 | 581.95498 NOL | A03913 | 12/12/2012 | 1 | 12/12/2012 | Forestry | ||||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 12/12/2012 | 15 | 581.95498 NOL | A03914 | 13/09/2022 | 24/08/2022 | 1 | 12/12/2012 | Bhutan Journal | 2 | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/03/2013 | 2500.00 | 581.95498 NOL | A05523 | 06/03/2013 | 06/03/2013 | Forestry | 3893 |
