Agricultural Biotechnology / (Acc: D 1072) (Record no. 273)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240830054409.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030421s2003 ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177541560 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.6 PUR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Purohit, S. S. |
| 245 10 - TITLE STATEMENT | |
| Title | Agricultural Biotechnology / (Acc: D 1072) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd enlarged ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Jodhpur, India: |
| Name of publisher, distributor, etc | published by Updesh Purohit for Agrobios (India), |
| Date of publication, distribution, etc | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 938 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural biotechnology. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b159732761 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Food Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/08/2012 | 1800.00 | 1 | 660.6 PUR | A01057 | 18/03/2014 | 17/03/2014 | 1 | 22/08/2012 | Food Science | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/06/2016 | 1800.00 | 660.6 PUR | A07820 | 08/06/2016 | 1 | 08/06/2016 | Food Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 12/07/2016 | 660.6 PUR | A08076 | 12/07/2016 | 1 | 12/07/2016 | Food Science | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 12/07/2016 | 660.6 PUR | A08077 | 12/07/2016 | 1 | 12/07/2016 | Food Science | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 12/07/2016 | 660.6 PUR | A08078 | 12/07/2016 | 1 | 12/07/2016 | Food Science |
