Treasures of the Thunder Dragon: a portrait of Bhutan/ (Acc: 3149) (Record no. 3490)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220421064337.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121224b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780670999019 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 915.498 WAN |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ashi Dorji Wangmo Wangchuck |
| 245 ## - TITLE STATEMENT | |
| Title | Treasures of the Thunder Dragon: a portrait of Bhutan/ (Acc: 3149) |
| Statement of responsibility, etc | Ashi Dorji Wangmo Wangchuck |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York; New Delhi: |
| Name of publisher, distributor, etc | Penguin; Viking: |
| Date of publication, distribution, etc | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 211 p.: |
| Other physical details | col. ill., maps ; |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Queens |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books on Bhutan |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/12/2012 | 430.00 | 18 | 3 | BHU/954.98 WAN | A04501 | 18/04/2023 | 04/04/2023 | 24/12/2012 | Books on Bhutan | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 15/06/2020 | 499.00 | 2 | 915.498 WAN | P6488 | 26/09/2022 | 05/09/2022 | 15/06/2020 | Books on Bhutan | DSB Enterprises Pvt. | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 15/06/2020 | 499.00 | 7 | 4 | 915.498 WAN | P6489 | 16/02/2023 | 13/02/2023 | 15/06/2020 | Books on Bhutan | DSB Enterprises Pvt. | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 15/06/2020 | 499.00 | 4 | 915.498 WAN | P6490 | 21/04/2022 | 21/04/2022 | 15/06/2020 | Books on Bhutan | DSB Enterprises Pvt. | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 499.00 | 2 | 915.498 WAN | P6550 | 29/05/2024 | 13/05/2024 | 17/06/2020 | Books on Bhutan | DSB Enterprises Pvt. | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 499.00 | 6 | 1 | 915.498 WAN | P6551 | 04/11/2024 | 14/10/2024 | 17/06/2020 | Books on Bhutan | DSB Enterprises Pvt. |
