Forestry development in Bhutan policies, programme and institutions/ (Acc: D 1803) (Record no. 4023)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200108152230.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130108b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Forestry Document |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MOA |
| 245 ## - TITLE STATEMENT | |
| Title | Forestry development in Bhutan policies, programme and institutions/ (Acc: D 1803) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | MOA |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 124 p. |
| Other physical details | ill. |
| Dimensions | 24 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reports |
| Koha issues (borrowed), all copies | 16 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/01/2013 | 2 | 1 | Forestry Document | A04971 | 27/05/2015 | 15/05/2015 | 1 | 08/01/2013 | Reports | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/01/2013 | 3 | Forestry Document | A04986 | 05/04/2021 | 15/03/2021 | 1 | 08/01/2013 | Reports | 5027 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/01/2014 | 2 | 634.9 MoAF | A06016 | 12/03/2021 | 25/02/2021 | 03/01/2014 | Donation | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/01/2014 | 6 | 634.9 MoAF | A06017 | 05/04/2021 | 15/03/2021 | 03/01/2014 | Donation | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/01/2014 | 4 | 634.9 MoAF | A06018 | 01/03/2021 | 05/02/2021 | 03/01/2014 | Donation | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/01/2014 | 2 | 1 | 634.9 MoAF | A06019 | 15/04/2024 | 08/03/2024 | 03/01/2014 | Donation | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/01/2014 | 7 | 634.9 MoAF | A06020 | 19/03/2020 | 17/02/2020 | 03/01/2014 | Donation | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/07/2019 | 2 | Forestry Document | D1214 | 25/02/2021 | 17/02/2021 | 05/07/2019 | Reports |
