Wildlife ecology, conservation, and management / (Acc. 3768) (Record no. 4148)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00857cam a22002534a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240328050621.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050311s2006 maua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1405107375 (pbk.) |
| International Standard Book Number | 1405138068 (CD) |
| International Standard Book Number | 9781405107372 |
| Terms of availability | (pbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.9 SIN |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sinclair, A. R. E. |
| Fuller form of name | (Anthony Ronald Entrican) |
| 245 10 - TITLE STATEMENT | |
| Title | Wildlife ecology, conservation, and management / (Acc. 3768) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Malden, MA : |
| -- | Oxford : |
| Name of publisher, distributor, etc | Blackwell Pub, |
| Date of publication, distribution, etc | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 469 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. + |
| Accompanying material | 1 computer compact disc (4 3/4 in.) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Wildlife management. |
| Topical term or geographic name as entry element | Wildlife conservation. |
| Topical term or geographic name as entry element | Animal ecology. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fryxell, John M., |
| Dates associated with a name | 1954- |
| Personal name | Caughley, Graeme. |
| Personal name | Caughley, Graeme. |
| Title of a work | Wildlife ecology and management. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Forestry |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/01/2013 | 1852.00 | 3768 | 5 | 2 | 639.9 SIN | P5788 | 03/11/2016 | 19/10/2016 | 1 | 30/01/2013 | Forestry |
