Forestry extension method / (Acc: 83) (Record no. 480)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455 am a2200169 x 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191202095804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 870121s1986 it o00 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9251023638 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 338.75 FAO |
| 245 30 - TITLE STATEMENT | |
| Title | Forestry extension method / (Acc: 83) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Rome |
| Name of publisher, distributor, etc | Food and Agriculture Organization |
| Date of publication, distribution, etc | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 167p |
| Dimensions | 29 cm |
| 440 00 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | FAO forestry paper |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forests and forestry. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Forestry |
| 956 ## - LOCAL ELECTRONIC LOCATION AND ACCESS (OCLC) | |
| Host name | NLS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/08/2012 | 338.75 FAO | A02275 | 27/08/2012 | 1 | 27/08/2012 | Bhutan Journal | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/08/2012 | 338.75 FAO | A02276 | 27/08/2012 | 1 | 27/08/2012 | Forestry | 1124.00 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/08/2012 | 338.75 FAO | A02277 | 27/08/2012 | 1 | 27/08/2012 | Forestry | 602.00 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/08/2012 | 338.75 FAO | A02278 | 27/08/2012 | 1 | 27/08/2012 | Forestry | 602.00 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/08/2012 | 338.75 FAO | A02279 | 27/08/2012 | 1 | 27/08/2012 | Forestry | 602.00 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/08/2012 | 338.75 FAO | A02280 | 27/08/2012 | 1 | 27/08/2012 | Forestry | 602.00 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/08/2012 | 338.75 FAO | A02282 | 27/08/2012 | 1 | 27/08/2012 | Bhutan Journal | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/08/2012 | 338.75 FAO | A02283 | 27/08/2012 | 1 | 27/08/2012 | Forestry | 602.00 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/08/2012 | 338.75 FAO | A02284 | 27/08/2012 | 1 | 27/08/2012 | Bhutan Journal |
