Journal of renewable natural resources / (Record no. 5154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230104084716.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140218b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | A3.1 MoAF |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | MoAF |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of renewable natural resources / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Vol-1, Issue-3. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | Ministry of Agriculture and Forest, |
| Date of publication, distribution, etc | November 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 57p. : |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes references |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bhutan Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/01/2023 | A3.1 MoAF | J140 | 04/01/2023 | 04/01/2023 | Bhutan Journal | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/01/2023 | A3.1 MoAF | J141 | 04/01/2023 | 04/01/2023 | Bhutan Journal | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/01/2023 | A3.1 MoAF | J142 | 04/01/2023 | 04/01/2023 | Bhutan Journal | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/01/2023 | A3.1 MoAF | J143 | 04/01/2023 | 04/01/2023 | Bhutan Journal | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/01/2023 | A3.1 MoAF | J144 | 04/01/2023 | 04/01/2023 | Bhutan Journal |
