Small area estimation of poverty in rural Bhutan(August 2010)/ (Acc: D 740) (Record no. 5176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191218141158.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140404b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993628057 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300.72 NSB |
| 245 ## - TITLE STATEMENT | |
| Title | Small area estimation of poverty in rural Bhutan(August 2010)/ (Acc: D 740) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu |
| Name of publisher, distributor, etc | National Statistics Bureau |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 38 p |
| Dimensions | 23 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Small area estimation of poverty in rural Bhutan |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | National Statistics Bureau |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Sustainable Development |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/04/2014 | 1 | 362.5 NSB | A06716 | 18/08/2014 | 13/08/2014 | 04/04/2014 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/04/2014 | 1 | 362.5 NSB | A06717 | 19/08/2014 | 14/08/2014 | 04/04/2014 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/04/2014 | 1 | 362.5 NSB | A06718 | 25/08/2014 | 13/08/2014 | 04/04/2014 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/04/2014 | 1 | 362.5 NSB | A06719 | 18/08/2014 | 13/08/2014 | 04/04/2014 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/04/2014 | 1 | 362.5 NSB | A06720 | 09/09/2014 | 13/08/2014 | 04/04/2014 | Sustainable Development | 1 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/04/2014 | 1 | 362.5 NSB | A06721 | 22/08/2014 | 13/08/2014 | 04/04/2014 | Sustainable Development |
