Creative economy, creative university and creative development/ (Acc: D 768) (Record no. 5185)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191218142152.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140429b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300 RUB |
| 245 ## - TITLE STATEMENT | |
| Title | Creative economy, creative university and creative development/ (Acc: D 768) |
| Remainder of title | ideas, knowledges and paths towards sustainability, happiness and wellbeing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu Bhutan |
| Name of publisher, distributor, etc | RUB |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 108 p |
| Dimensions | 31 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Creative economy, creative university and creative development |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Royal University of Bhutan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Sustainable Development |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 29/04/2014 | 0.00 | 300 RUB | A06733 | 29/04/2014 | 29/04/2014 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 29/04/2014 | 0.00 | 300 RUB | A06734 | 29/04/2014 | 29/04/2014 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 29/04/2014 | 0.00 | 300 RUB | A06735 | 29/04/2014 | 29/04/2014 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 29/04/2014 | 0.00 | 300 RUB | A06736 | 29/04/2014 | 29/04/2014 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 29/04/2014 | 0.00 | 300 RUB | A06737 | 29/04/2014 | 29/04/2014 | Sustainable Development |
