Animal agriculture biotechnology : (Record no. 5376)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240401044645.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141216b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8189304682 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660 WAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wani, Ghulam Mohyuddin. |
| 245 ## - TITLE STATEMENT | |
| Title | Animal agriculture biotechnology : |
| Remainder of title | biotechnologies, policy, planning, reviews and visions / (Acc. 4998) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | Satish Serial Publishing House, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 553 p. |
| Dimensions | 24 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 16/12/2014 | 2245.50 | 660 WAN | A06991 | 16/12/2014 | 16/12/2014 | Animal Science | ||||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 13/12/2016 | 3950.00 | 660 WAN | A08291 | 13/12/2016 | 13/12/2016 | Animal Science | ||||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 13/12/2016 | 3950.00 | 2 | 660 WAN | A08292 | 01/09/2021 | 13/12/2016 | Animal Science | 1 | 16/08/2021 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/01/2023 | 5000.00 | 660 WAN | P7514 | 19/01/2023 | 19/01/2023 | Animal Science | IBD, India | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/02/2023 | 7000.00 | 660 WAN | P7587 | 17/02/2023 | 17/02/2023 | Animal Science | SSK |
