Introduction to Veterinary Genetics / (Acc. 4300) (Record no. 539)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00666cam a22002174a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240401043831.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090327s2010 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781405168328 (pbk. : alk. paper) |
| International Standard Book Number | 1405168323 (pbk. : alk. paper) |
| 060 00 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | 2009 L-942 |
| Classification number | SF 756.5 |
| Item number | N638i 2010 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.082 NIC |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nicholas, F. W. |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to Veterinary Genetics / (Acc. 4300) |
| Statement of responsibility, etc | F.W. Nicholas. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chichester, U.K. ; |
| -- | Ames, Iowa : |
| Name of publisher, distributor, etc | Wiley-Blackwell, |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 318 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Veterinary genetics. |
| Topical term or geographic name as entry element | An |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 28/08/2012 | 6 | 1 | 636.082 NIC | A00332 | 02/09/2019 | 03/04/2018 | 28/08/2012 | Bhutan Journal | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/06/2016 | 3 | 636.082 NIC | A07841 | 16/09/2019 | 26/08/2019 | 08/06/2016 | Animal Science | 5265.00 | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/06/2016 | 3 | 1 | 636.082 NIC | A07842 | 22/08/2019 | 07/08/2019 | 08/06/2016 | Animal Science | 5265.00 | 1 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/06/2016 | 4 | 636.082 NIC | A07843 | 11/05/2018 | 24/04/2018 | 08/06/2016 | Animal Science | 5265.00 | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/06/2016 | 8 | 636.082 NIC | A07844 | 23/08/2021 | 09/08/2021 | 08/06/2016 | Animal Science | 5265.00 | 1 |
