Food Science / (Acc: 3403) (Record no. 5424)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240424075624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150108b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812390472x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641.3 POT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Potter, Norman N.; Hotchkiss, Joseph H. |
| 245 ## - TITLE STATEMENT | |
| Title | Food Science / (Acc: 3403) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 608 p.: |
| Dimensions | 26 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Food Science |
| Koha issues (borrowed), all copies | 12 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/01/2015 | 4950.00 | 11 | 4 | 641.3 POT | A01840 | 24/04/2025 | 06/02/2025 | 08/01/2015 | Food Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 525.00 | 12 | 2 | 641.3 POT | A08393 | 02/09/2025 | 23/07/2025 | 06/01/2017 | Food Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 525.00 | 10 | 3 | 641.3 POT | A08394 | 18/04/2025 | 07/04/2025 | 06/01/2017 | Food Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 525.00 | 5 | 2 | 641.3 POT | A08395 | 29/09/2022 | 09/09/2022 | 06/01/2017 | Food Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 525.00 | 13 | 3 | 641.3 POT | A08396 | 21/08/2024 | 30/07/2024 | 06/01/2017 | Food Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 525.00 | 9 | 6 | 641.3 POT | A08397 | 20/09/2023 | 08/08/2023 | 06/01/2017 | Food Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 11/08/2025 | 641.3 POT | D5137 | 11/08/2025 | 11/08/2025 | Food Science | Donated by RSPN |
