Poisonous plants and related toxins /(Acc: 2857) (Record no. 549)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00775cam a22002294a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200122094351.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030527s2004 enkab b 101 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0851996140 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.08959 ACA |
| Edition number | 21 |
| 245 10 - TITLE STATEMENT | |
| Title | Poisonous plants and related toxins /(Acc: 2857) |
| Statement of responsibility, etc | edited by T. Acamovic, C.S. Stewart, and T.W. Pennycott. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Wallingford, Oxon, UK ; |
| -- | Cambridge, MA, USA : |
| Name of publisher, distributor, etc | CABI Pub., |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 586 p. : |
| Other physical details | ill., maps ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Livestock poisoning plants |
| Topical term or geographic name as entry element | Poisonous plants |
| Topical term or geographic name as entry element | Plant toxins |
| Topical term or geographic name as entry element | Livestock poisoning plants |
| Topical term or geographic name as entry element | Poisonous plants |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Acamovic, T. |
| Fuller form of name | (Thomas) |
| Personal name | Stewart, C. S. |
| Fuller form of name | (Colin S.) |
| Personal name | Pennycott, T. W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 28/08/2012 | 6323.00 | 6 | 636.08959 ACA | A00340 | 04/03/2021 | 11/02/2021 | 28/08/2012 | Animal Science |
