A practical guide for feeding dairy cattle in Bhutan/ (Acc : D 875) (Record no. 5560)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191218150637.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150603b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993668028 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.3145 IBR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ibrahim, M.N.M & Jambay Gyeltshen. |
| 245 ## - TITLE STATEMENT | |
| Title | A practical guide for feeding dairy cattle in Bhutan/ (Acc : D 875) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu. |
| Name of publisher, distributor, etc | Ministry of Agriculture. |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 86 p. |
| Dimensions | 14 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/06/2015 | 636.3145 IBR | A07137 | 03/06/2015 | 03/06/2015 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/06/2015 | 636.3145 IBR | A07139 | 03/06/2015 | 03/06/2015 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/06/2015 | 1 | 636.3145 IBR | A07140 | 18/10/2016 | 03/06/2015 | Animal Science | 03/10/2016 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/06/2015 | 2 | 636.3145 IBR | A07141 | 09/11/2016 | 03/06/2015 | Animal Science | 02/11/2016 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/06/2015 | 636.3145 IBR | A07142 | 03/06/2015 | 03/06/2015 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/06/2015 | 636.3145 IBR | A07143 | 03/06/2015 | 03/06/2015 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/06/2015 | 636.3145 IBR | A07144 | 03/06/2015 | 03/06/2015 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/06/2015 | 1 | 636.3145 IBR | A07145 | 06/03/2018 | 03/06/2015 | Animal Science | 02/03/2018 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/06/2015 | 636.3145 IBR | A07146 | 03/06/2015 | 03/06/2015 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 01/01/2020 | 636.3145 IBR | A07138 | 01/01/2020 | 01/01/2020 | Animal Science |
