Fishes of Bhutan : (Record no. 5755)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240419043935.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151124b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993696506 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 639.302 GUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dhan Bdr. Gurung and Ryan J. Thoni |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | College of Natural Resources |
| 245 ## - TITLE STATEMENT | |
| Title | Fishes of Bhutan : |
| Statement of responsibility, etc | a preliminary checklist / (Acc: D 916) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu, Bhutan; |
| Name of publisher, distributor, etc | Centre for Rural Development Studies ( CRDS), |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,80 p. |
| Other physical details | ill. |
| Dimensions | 16.5 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Forestry |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/11/2015 | 10 | 2 | 639.302 GUR | A07350 | 31/10/2025 | 17/10/2025 | 1 | 24/11/2015 | Forestry | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/11/2015 | 3 | 1 | 639.302 GUR | A07351 | 27/10/2025 | 14/10/2025 | 1 | 24/11/2015 | Forestry | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/11/2015 | 9 | 3 | 639.302 GUR | A07352 | 22/10/2021 | 27/09/2021 | 1 | 24/11/2015 | Forestry | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/11/2015 | 6 | 2 | 639.302 GUR | A07353 | 31/10/2025 | 14/10/2025 | 1 | 24/11/2015 | Forestry | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/11/2015 | 2 | 639.302 GUR | A07354 | 28/10/2025 | 14/10/2025 | 1 | 24/11/2015 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 11/04/2016 | 4 | 639.302 GUR | A07646 | 23/05/2022 | 17/09/2021 | 1 | 11/04/2016 | Forestry |
