Poultry projects and economics / (Acc. 5227) (Record no. 5880)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240403065955.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160330b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.507 NAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narahari, D. |
| 245 ## - TITLE STATEMENT | |
| Title | Poultry projects and economics / (Acc. 5227) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Karnal, Near Goghripur Crossing ; |
| Name of publisher, distributor, etc | Pixie Publications (I) Pvt. Ltd, |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 248 p. |
| Dimensions | 21 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/03/2016 | 500.00 | 636.507 NAR | A07575 | 30/03/2016 | 30/03/2016 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/03/2016 | 500.00 | 636.507 NAR | A07576 | 30/03/2016 | 30/03/2016 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/03/2016 | 500.00 | 636.507 NAR | A07577 | 30/03/2016 | 30/03/2016 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/03/2016 | 500.00 | 636.507 NAR | A07578 | 30/03/2016 | 30/03/2016 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/03/2016 | 500.00 | 3 | 636.507 NAR | A07579 | 07/05/2019 | 30/03/2016 | Animal Science | 03/05/2019 |
