Forest Surveying / (Acc. 5277) (Record no. 5929)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240416050523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170890012 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.93 PAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prakash, Ram. |
| 245 ## - TITLE STATEMENT | |
| Title | Forest Surveying / (Acc. 5277) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Uttranchal, India.. |
| Name of publisher, distributor, etc | International Book Distributors. |
| Date of publication, distribution, etc | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 371 p. |
| Other physical details | ill. |
| Dimensions | 20 cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hunter, Malcolm L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Forestry |
| Koha issues (borrowed), all copies | 19 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/04/2016 | 1050.00 | 8 | 2 | 634.93 PAR | A07702 | 02/11/2020 | 09/10/2020 | 27/04/2016 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/04/2016 | 1050.00 | 12 | 4 | 634.93 PAR | A07703 | 09/11/2020 | 07/10/2020 | 27/04/2016 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/04/2016 | 1050.00 | 6 | 2 | 634.93 PAR | A07704 | 10/11/2020 | 27/10/2020 | 27/04/2016 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 27/04/2016 | 1050.00 | 7 | 2 | 634.93 PAR | A07705 | 20/05/2021 | 20/05/2021 | 27/04/2016 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/01/2019 | 1050.00 | 7 | 634.93 PAR | P6259 | 20/05/2021 | 20/05/2021 | 14/01/2019 | Forestry | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/01/2019 | 1050.00 | 2 | 634.93 PAR | P6260 | 20/05/2021 | 20/05/2021 | 14/01/2019 | Forestry | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/01/2019 | 1050.00 | 8 | 1 | 634.93 PAR | P6261 | 17/04/2023 | 21/03/2023 | 14/01/2019 | Forestry | 1 |
