Hormonal Regulation of Farm Animal Growth/ (Acc: 5362) (Record no. 5970)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200211155006.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160608b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0851990800 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 636.0852 HOS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hossner, K.L |
| 245 ## - TITLE STATEMENT | |
| Title | Hormonal Regulation of Farm Animal Growth/ (Acc: 5362) |
| Statement of responsibility, etc | By K.L. Hossner |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambdrige, |
| Name of publisher, distributor, etc | CABI Publishing |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,223 p. |
| Other physical details | ill. |
| Dimensions | 22 cm, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/06/2016 | 3861.00 | 4 | 636.0852 HOS | A07859 | 04/12/2023 | 25/10/2023 | 1 | 08/06/2016 | Animal Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/06/2016 | 3861.00 | 2 | 636.0852 HOS | A07860 | 09/10/2023 | 25/07/2023 | 1 | 08/06/2016 | Animal Science | 1 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/06/2016 | 3861.00 | 1 | 636.0852 HOS | A07861 | 16/08/2021 | 30/07/2021 | 1 | 08/06/2016 | Animal Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/06/2016 | 3861.00 | 636.0852 HOS | A07862 | 08/06/2016 | 1 | 08/06/2016 | Animal Science | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/06/2016 | 3861.00 | 1 | 636.0852 HOS | A07863 | 02/09/2019 | 21/08/2019 | 1 | 08/06/2016 | Animal Science |
