Bhutan State of the environment report 2016/ (Acc: D 1098) (Record no. 6182)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200706114655.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160803b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993686552 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.7 NEC |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | National Environment Commission, Bhutan |
| 245 ## - TITLE STATEMENT | |
| Title | Bhutan State of the environment report 2016/ (Acc: D 1098) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu Bhutan |
| Name of publisher, distributor, etc | National Environment Commission |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32, 67 p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Environment |
| Koha issues (borrowed), all copies | 14 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/08/2016 | Donated | 7 | 1 | 333.7 NEC | A08186 | 21/10/2019 | 04/10/2019 | 03/08/2016 | Environment | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/08/2016 | Donated | 2 | 333.7 NEC | A08187 | 09/10/2019 | 27/09/2019 | 03/08/2016 | Environment | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/08/2016 | Donated | 7 | 333.7 NEC | A08188 | 09/09/2019 | 22/08/2019 | 03/08/2016 | Environment | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/08/2016 | Donated | 6 | 333.7 NEC | A08189 | 12/05/2022 | 30/04/2022 | 03/08/2016 | Environment | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 03/08/2016 | Donated | 3 | 333.7 NEC | A08190 | 12/04/2018 | 23/03/2018 | 03/08/2016 | Environment | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 20/12/2018 | 333.7 NEC | A09871 | 20/12/2018 | 20/12/2018 | Environment | 1 | ||||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/07/2020 | Donation | 333.7 NEC | D2152 | 06/07/2020 | 06/07/2020 | Environment |
