Environmental Studies / (Acc: 2529) (Record no. 621)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a2200157 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240422070005.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170339936 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.7 SAX |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saxena H.M |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental Studies / (Acc: 2529) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | RAWAT PUBLICATIONS |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 234 p |
| Other physical details | ill |
| Dimensions | 22 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Environmental Studies |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Environment |
| Koha issues (borrowed), all copies | 15 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 29/08/2012 | 26 | 8 | 333.7 SAX | A00352 | 21/08/2023 | 18/08/2023 | 29/08/2012 | Sustainable Development | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/01/2024 | 333.7 SAX | P7707 | 22/01/2024 | 22/01/2024 | Environment | Saytam | 175.00 | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/01/2024 | 333.7 SAX | P7708 | 22/01/2024 | 22/01/2024 | Environment | Saytam | 175.00 | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/01/2024 | 333.7 SAX | P7709 | 22/01/2024 | 22/01/2024 | Environment | Saytam | 175.00 | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/01/2024 | 333.7 SAX | P7710 | 22/01/2024 | 22/01/2024 | Environment | Saytam | 175.00 | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 22/01/2024 | 333.7 SAX | P7711 | 22/01/2024 | 22/01/2024 | Environment | Saytam | 175.00 | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/05/2025 | 333.7 SAX | D5000 | 14/05/2025 | 14/05/2025 | Environment | Donated by RSPN |
