Merck veterinary manual / (Acc: 5508) (Record no. 6256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526cam a2200181Ii 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240401064141.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150826s2016 njua 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780911910612 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.089 AIE |
| Edition number | 23 |
| 245 00 - TITLE STATEMENT | |
| Title | Merck veterinary manual / (Acc: 5508) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kenilworth, NJ : |
| Name of publisher, distributor, etc | Merck & Co, |
| Date of publication, distribution, etc | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xl, 3323 p. : |
| Other physical details | illustrations (chiefly color) ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Veterinary medicine |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ajello, Susan E., |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b35249587x |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 13/12/2016 | 8249.00 | 7 | 1 | 636.089 AIE | A08301 | 12/04/2023 | 21/03/2023 | 13/12/2016 | Animal Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 13/12/2016 | 8249.00 | 11 | 1 | 636.089 AIE | A08302 | 02/09/2024 | 28/08/2024 | 13/12/2016 | Animal Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 13/05/2022 | 5200.00 | 6 | 4 | 636.089 AIE | P7365 | 30/10/2024 | 28/06/2024 | 13/05/2022 | Animal Science | CBS | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 13/05/2022 | 5200.00 | 3 | 636.089 AIE | P7366 | 13/04/2023 | 22/03/2023 | 13/05/2022 | Animal Science | CBS | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 13/05/2022 | 5200.00 | 3 | 1 | 636.089 AIE | P7367 | 24/04/2023 | 13/03/2023 | 13/05/2022 | Animal Science | CBS | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 13/05/2022 | 5200.00 | 3 | 1 | 636.089 AIE | P7368 | 09/06/2023 | 01/06/2023 | 13/05/2022 | Animal Science | CBS | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/03/2023 | 5001.75 | 636.089 AIE | P7479 | 14/03/2023 | 14/03/2023 | Animal Science | IBD | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 14/03/2023 | 5001.75 | 1 | 1 | 636.089 AIE | P7480 | 05/12/2025 | 24/09/2025 | 14/03/2023 | Animal Science | IBD |
