Text book of clinical veterinary medicine / (Acc: 5523) (Record no. 6271)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240401070234.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161213b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789327237672 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.089 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chakrabarti, Amalendu. |
| 245 ## - TITLE STATEMENT | |
| Title | Text book of clinical veterinary medicine / (Acc: 5523) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida, New Delhi : |
| Name of publisher, distributor, etc | Kalyani Publishers, |
| Date of publication, distribution, etc | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 896 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Veterinary medicine. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Koha issues (borrowed), all copies | 10 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 02/06/2025 | 636.089 CHA | P6750 | 02/06/2025 | 02/06/2025 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 02/06/2025 | 1 | 636.089 CHA | P6751 | 05/09/2025 | 02/06/2025 | Animal Science | 22/08/2025 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 02/06/2025 | 636.089 CHA | P6752 | 02/06/2025 | 02/06/2025 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 02/06/2025 | 636.089 CHA | A02575 | 02/06/2025 | 02/06/2025 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 02/06/2025 | 636.089 CHA | A08327 | 02/06/2025 | 02/06/2025 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 02/06/2025 | 636.089 CHA | P5522 | 02/06/2025 | 02/06/2025 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 02/06/2025 | 636.089 CHA | P5523 | 02/06/2025 | 02/06/2025 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 02/06/2025 | 636.089 CHA | P5524 | 02/06/2025 | 02/06/2025 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 02/06/2025 | 636.089 CHA | A08331 | 02/06/2025 | 02/06/2025 | Animal Science |
