Forest and Nature conservation rules and regulations of Bhutan 2017/ Acc: D 1194) (Record no. 6677)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191219162548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170719b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 340 MOAF |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Ministry of Agriculture and Forests. |
| 245 ## - TITLE STATEMENT | |
| Title | Forest and Nature conservation rules and regulations of Bhutan 2017/ Acc: D 1194) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu; : |
| Name of publisher, distributor, etc | Ministry of Agriculture and Forests, |
| Date of publication, distribution, etc | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 143 p, : |
| Dimensions | 27 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Sustainable Development |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/07/2017 | 1 | 340 MOAF | A08932 | 18/06/2019 | 04/06/2019 | 19/07/2017 | Sustainable Development | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/07/2017 | 2 | 340 MOAF | A08933 | 19/06/2019 | 03/06/2019 | 19/07/2017 | Sustainable Development | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/07/2017 | 4 | 340 MOAF | A08934 | 20/06/2019 | 07/06/2019 | 19/07/2017 | Sustainable Development | 2 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/07/2017 | 1 | 340 MOAF | A08935 | 21/06/2019 | 07/06/2019 | 19/07/2017 | Sustainable Development | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/07/2017 | 3 | 340 MOAF | A08936 | 18/06/2019 | 13/05/2019 | 19/07/2017 | Sustainable Development | 2 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 20/12/2018 | 2 | 340 MOAF | A09854 | 08/12/2021 | 12/11/2021 | 20/12/2018 | Sustainable Development | 1 | 1 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 20/12/2018 | 1 | 340 MOAF | A09855 | 14/06/2019 | 04/06/2019 | 20/12/2018 | Sustainable Development | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 20/12/2018 | 1 | 340 MOAF | A09856 | 14/06/2019 | 04/06/2019 | 20/12/2018 | Sustainable Development | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 20/12/2018 | 1 | 340 MOAF | A09857 | 21/06/2019 | 05/06/2019 | 20/12/2018 | Sustainable Development | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 20/12/2018 | 2 | 340 MOAF | A09858 | 18/06/2019 | 14/05/2019 | 20/12/2018 | Sustainable Development | 2 | 1 |
