Dendrochronology Manual/ (Acc: D 1211) (Record no. 6712)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191220093529.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170911b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 582.16 UWICER |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Ugyen Wangchuk Institute for Conservation and Environmental Research |
| 245 ## - TITLE STATEMENT | |
| Title | Dendrochronology Manual/ (Acc: D 1211) |
| Statement of responsibility, etc | By UWICER |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 41 p. |
| Other physical details | ill., |
| Dimensions | 16.5 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tree- Ring |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Forestry |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 11/09/2017 | 3 | 2 | 582.16 UWICER | A09008 | 16/05/2025 | 04/04/2025 | 1 | 11/09/2017 | Forestry | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 11/09/2017 | 4 | 582.16 UWICER | A09009 | 13/06/2025 | 04/04/2025 | 1 | 11/09/2017 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 11/09/2017 | 1 | 582.16 UWICER | A09010 | 29/03/2018 | 13/03/2018 | 1 | 11/09/2017 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 11/09/2017 | 2 | 1 | 582.16 UWICER | A09011 | 20/05/2025 | 04/04/2025 | 1 | 11/09/2017 | Forestry | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 11/09/2017 | 3 | 582.16 UWICER | A09012 | 16/04/2025 | 04/04/2025 | 1 | 11/09/2017 | Forestry |
