Sociology : (Record no. 6926)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220712051536.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171205b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415791540 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 306.2 BOT. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bottomore, T B. |
| 245 ## - TITLE STATEMENT | |
| Title | Sociology : |
| Remainder of title | a guide to problems and literature / (Acc: 5989) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London, New York; : |
| Name of publisher, distributor, etc | Routledge Taylor & Francis group, |
| Date of publication, distribution, etc | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 330 p. ; : |
| Dimensions | 25 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sociology. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Sustainable Development |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 1 | 306.2 BOT. | A09288 | 27/08/2019 | 09/08/2019 | 05/12/2017 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 306.2 BOT. | A09289 | 05/12/2017 | 05/12/2017 | Sustainable Development | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 306.2 BOT. | A09290 | 05/12/2017 | 05/12/2017 | Sustainable Development | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 1 | 306.2 BOT. | A09291 | 15/08/2024 | 15/08/2024 | 05/12/2017 | Sustainable Development | 2 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 1 | 306.2 BOT. | A09292 | 23/10/2018 | 05/09/2018 | 05/12/2017 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 1 | 306.2 BOT. | A09293 | 24/04/2018 | 03/04/2018 | 05/12/2017 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 1 | 306.2 BOT. | A09294 | 23/08/2024 | 09/08/2024 | 05/12/2017 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 306.2 BOT. | A09295 | 05/12/2017 | 05/12/2017 | Sustainable Development | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 306.2 BOT. | A09296 | 05/12/2017 | 05/12/2017 | Sustainable Development | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 1 | 306.2 BOT. | A09297 | 06/11/2019 | 16/10/2019 | 05/12/2017 | Sustainable Development | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 306.2 BOT. | A09298 | 05/12/2017 | 05/12/2017 | Sustainable Development | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 306.2 BOT. | A09299 | 05/12/2017 | 05/12/2017 | Sustainable Development | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/12/2017 | 356.00 | 306.2 BOT. | A09300 | 05/12/2017 | 05/12/2017 | Sustainable Development |
