Ruminant surgery / (Acc: 6069) (Record no. 6979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571cam a2200205Ka 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240405112222.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160522s2016 paua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123902296 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.2089 TYA |
| 245 00 - TITLE STATEMENT | |
| Title | Ruminant surgery / (Acc: 6069) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | CBS Publishers & Distributors, |
| Date of publication, distribution, etc | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 484 p. : |
| Other physical details | ill ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ruminants |
| Topical term or geographic name as entry element | Veterinary surgery. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tyagi R.P.S & Singh, Jit |
| Personal name | Anderson, David E. |
| Personal name | Smith, Robert A. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b35489223x |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/01/2018 | 375.00 | 3 | 636.2089 TYA | A09428 | 28/08/2023 | 08/08/2023 | 10/01/2018 | Animal Science | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/01/2018 | 375.00 | 636.2089 TYA | A09429 | 10/01/2018 | 10/01/2018 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/01/2018 | 375.00 | 636.2089 TYA | A09430 | 10/01/2018 | 10/01/2018 | Animal Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/01/2018 | 375.00 | 1 | 636.2089 TYA | A09431 | 28/08/2023 | 08/08/2023 | 10/01/2018 | Animal Science | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/01/2018 | 375.00 | 1 | 636.2089 TYA | A09432 | 16/10/2018 | 09/10/2018 | 10/01/2018 | Animal Science |
