Community Ecology / (Acc: 6110) (Record no. 6992)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210521171447.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180126b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781405124119 |
| International Standard Book Number | 9781405124119 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 577.82 MOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morin Peter J. |
| 245 ## - TITLE STATEMENT | |
| Title | Community Ecology / (Acc: 6110) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | USA : |
| Name of publisher, distributor, etc | Wiley Blackwell, |
| Date of publication, distribution, etc | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 407 p. : |
| Dimensions | 28 cm. |
| Other physical details | ill. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 1. Biotic communities. I. Title |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Science General |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 26/01/2018 | 6221.41 | 1 | 1 | 577.82 MOR | A09486 | 05/11/2024 | 02/10/2024 | 1 | 26/01/2018 | Science General | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 21/05/2021 | 7426.00 | 577.82 MOR | P6895 | 21/05/2021 | 1 | 21/05/2021 | Science General | Library Budget (FY: 20-21) | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 21/05/2021 | 7426.00 | 577.82 MOR | P6896 | 21/05/2021 | 2 | 21/05/2021 | Science General | Library Budget (FY: 20-21) | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 21/05/2021 | 7426.00 | 577.82 MOR | P6897 | 21/05/2021 | 3 | 21/05/2021 | Science General | Library Budget (FY: 20-21) | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 21/05/2021 | 7426.00 | 577.82 MOR | P6898 | 21/05/2021 | 4 | 21/05/2021 | Science General | Library Budget (FY: 20-21) |
