An Introduction to the Biodiversity of Bhutan : (Record no. 7025)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240429031830.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180330b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | '9789993699408 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.9516 DHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Dr. Dhan Bdr. Gurung and groups. |
| 245 ## - TITLE STATEMENT | |
| Title | An Introduction to the Biodiversity of Bhutan : |
| Remainder of title | in the context of climate change and economic development / (Acc: D 1402) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu |
| Name of publisher, distributor, etc | College of Natural Resources |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 200 p. |
| Dimensions | 21 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Environment |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/03/2018 | 7 | 333.9516 DHA | A09534 | 06/10/2021 | 09/09/2021 | 1 | 30/03/2018 | Environment | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/03/2018 | 8 | 333.9516 DHA | A09535 | 07/06/2023 | 12/05/2023 | 1 | 30/03/2018 | Environment | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/03/2018 | 4 | 333.9516 DHA | A09536 | 08/06/2023 | 29/05/2023 | 1 | 30/03/2018 | Environment | 1 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/03/2018 | 4 | 333.9516 DHA | A09537 | 17/09/2021 | 19/08/2021 | 1 | 30/03/2018 | Environment | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 30/03/2018 | 6 | 333.9516 DHA | A09538 | 17/10/2022 | 14/09/2022 | 1 | 30/03/2018 | Environment | 1 |
