Forage production: (Record no. 7130)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240403063508.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180824b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.2 JAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jambay Gyeltshen |
| 245 ## - TITLE STATEMENT | |
| Title | Forage production: |
| Remainder of title | a handbook for feed and fodder development worker in Bhutan / (Acc: D 1447) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd edi. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bhutan: |
| Name of publisher, distributor, etc | MOAF, |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 120 p. |
| Other physical details | ills : Col, |
| Dimensions | 25 cm . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/08/2018 | 633.2 JAM | A09685 | 24/08/2018 | 24/08/2018 | Animal Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/08/2018 | 633.2 JAM | A09686 | 24/08/2018 | 24/08/2018 | Animal Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/08/2018 | 633.2 JAM | A09687 | 24/08/2018 | 24/08/2018 | Animal Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/08/2018 | 633.2 JAM | A09688 | 24/08/2018 | 24/08/2018 | Animal Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 24/08/2018 | 633.2 JAM | A09689 | 24/08/2018 | 24/08/2018 | Animal Science |
