Natural resources management and livelihood security : survival strategies and sustainable policies / (Acc: 6200) (Record no. 7319)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220713033646.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190109b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8180690962 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.76 SUN |
| 245 ## - TITLE STATEMENT | |
| Title | Natural resources management and livelihood security : survival strategies and sustainable policies / (Acc: 6200) |
| Statement of responsibility, etc | K.V. Sundaram |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Bhoovigyan Vikas Foundation, |
| Date of publication, distribution, etc | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 575 p. : |
| Other physical details | ill,; |
| Dimensions | 23 cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sundaram K.V, Moni M. & Jha Mrityunjay M |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Environment |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/01/2019 | 950.00 | 333.76 SUN | P6196 | 09/01/2019 | 09/01/2019 | Environment | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/01/2019 | 950.00 | 333.76 SUN | P6197 | 09/01/2019 | 09/01/2019 | Environment | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/01/2019 | 950.00 | 333.76 SUN | P6198 | 09/01/2019 | 09/01/2019 | Environment | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/01/2019 | 950.00 | 333.76 SUN | P6199 | 09/01/2019 | 09/01/2019 | Environment | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 09/01/2019 | 950.00 | 333.76 SUN | P6200 | 09/01/2019 | 09/01/2019 | Environment |
