Environmental Education/ (Acc: D 1689) (Record no. 7410)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200106151552.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190228b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993665199 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.83 RUB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RUB |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental Education/ (Acc: D 1689) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bhutan |
| Name of publisher, distributor, etc | RUB |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 108 p. |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | environmental education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Environment |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 28/02/2019 | 372.83 RUB | D1082 | 28/02/2019 | 1 | 28/02/2019 | Environment | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 28/02/2019 | 372.83 RUB | D1083 | 28/02/2019 | 1 | 28/02/2019 | Environment | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 28/02/2019 | 1 | 372.83 RUB | D1084 | 21/10/2022 | 1 | 28/02/2019 | Environment | 18/10/2022 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 28/02/2019 | 4 | 372.83 RUB | D1085 | 03/11/2022 | 1 | 28/02/2019 | Environment | 18/10/2022 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 28/02/2019 | 372.83 RUB | D1086 | 28/02/2019 | 1 | 28/02/2019 | Environment |
