In love with butterflies and other stories / (Acc: 6330) (Record no. 7481)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530cam a22001577i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211130033614.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190423s2019 bt 000 j eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789998085008 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 SON |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tashi, Sonam, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | In love with butterflies and other stories / (Acc: 6330) |
| Statement of responsibility, etc | Sonam Tashi, Riku Dhan Subba ; edited by Sujit Chakraborty and Kinley Tshering. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191 pages ; |
| Dimensions | 20 cm |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Subba, Riku Dhan, |
| Relator term | author. |
| Personal name | Chakraborty, Sujit, |
| Relator term | editor. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Fiction |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/05/2019 | 299.00 | 18 | 823 SON | P6326 | 10/11/2025 | 20/10/2025 | 1 | 17/05/2019 | Fiction | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/05/2019 | 299.00 | 15 | 823 SON | P6327 | 08/09/2023 | 21/08/2023 | 1 | 17/05/2019 | Fiction | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/05/2019 | 299.00 | 19 | 823 SON | P6328 | 11/04/2025 | 21/03/2025 | 1 | 17/05/2019 | Fiction | 1 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/05/2019 | 299.00 | 22 | 823 SON | P6329 | 05/03/2026 | 05/03/2026 | 1 | 17/05/2019 | Fiction | 2 | 26/03/2026 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/05/2019 | 299.00 | 19 | 823 SON | P6330 | 20/10/2025 | 29/09/2025 | 1 | 17/05/2019 | Fiction | 1 |
