Anthology of poems: (Acc: D 1835) (Record no. 7562)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200108152652.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190705b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789998040007 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 821.3 TAN |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | National Biodiversity Centre (MOAF) |
| 245 ## - TITLE STATEMENT | |
| Title | Anthology of poems: (Acc: D 1835) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chukha: |
| Name of publisher, distributor, etc | Gedu College of Business Studies, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 34 p. : |
| Dimensions | 20 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poems. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tandin Chhophel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | LITERATURE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/07/2019 | 821.3 TAN | D1140 | 05/07/2019 | 05/07/2019 | Donation | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/07/2019 | 821.3 TAN | D1141 | 05/07/2019 | 05/07/2019 | Donation | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/07/2019 | 1 | 821.3 TAN | D1142 | 09/09/2021 | 05/07/2019 | Donation | 20/08/2021 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/07/2019 | 821.3 TAN | D1143 | 05/07/2019 | 05/07/2019 | Donation | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 05/07/2019 | 821.3 TAN | D1144 | 05/07/2019 | 05/07/2019 | Donation |
