Steve jobs / (Record no. 8119)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200615132133.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200615b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781501127625 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 ISA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Isaacson, Walter |
| 245 ## - TITLE STATEMENT | |
| Title | Steve jobs / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Simon & Schuster. |
| Date of publication, distribution, etc | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 631 p. : |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Index. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Science General |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 15/06/2020 | Book World, Thimphu | 699.00 | 5 | 3 | 621.3 ISA | P6517 | 13/06/2025 | 08/05/2025 | 15/06/2020 | Science General | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 15/06/2020 | Book World, Thimphu | 699.00 | 2 | 621.3 ISA | P6518 | 12/04/2023 | 22/03/2023 | 15/06/2020 | Science General | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/03/2021 | ID, India | 950.00 | 1 | 621.3 ISA | P6644 | 24/05/2022 | 03/05/2022 | 10/03/2021 | Science General | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/03/2021 | ID, India | 950.00 | 5 | 621.3 ISA | P6645 | 14/11/2023 | 27/10/2023 | 10/03/2021 | Science General | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/03/2021 | ID, India | 950.00 | 2 | 621.3 ISA | P6646 | 06/03/2023 | 10/02/2023 | 10/03/2021 | Science General |
