The smiling moon : A biography of 69th Je Khenpo his holiness Gendun RInchen / (Record no. 8146)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200617161053.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200617b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789998090101 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1 TSH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tshering |
| 245 ## - TITLE STATEMENT | |
| Title | The smiling moon : A biography of 69th Je Khenpo his holiness Gendun RInchen / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | BICMA, |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 252 p. : |
| Other physical details | Colour photo. ; |
| Dimensions | 27 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Geo & Hist |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 1300.00 | 2 | 920.1 TSH | P6460 | 04/10/2022 | 14/09/2022 | 17/06/2020 | Geo & Hist | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 1300.00 | 920.1 TSH | P6461 | 17/06/2020 | 17/06/2020 | Geo & Hist | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 1300.00 | 920.1 TSH | P6462 | 17/06/2020 | 17/06/2020 | Geo & Hist | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 1300.00 | 920.1 TSH | P6463 | 17/06/2020 | 17/06/2020 | Geo & Hist | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 1300.00 | 920.1 TSH | P6464 | 17/06/2020 | 17/06/2020 | Geo & Hist | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 1300.00 | 920.1 TSH | P6465 | 17/06/2020 | 17/06/2020 | Geo & Hist | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 1300.00 | 920.1 TSH | P6466 | 17/06/2020 | 17/06/2020 | Geo & Hist | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 1300.00 | 920.1 TSH | P6467 | 17/06/2020 | 17/06/2020 | Geo & Hist | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 1300.00 | 920.1 TSH | P6468 | 17/06/2020 | 17/06/2020 | Geo & Hist | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 17/06/2020 | 1300.00 | 920.1 TSH | P6469 | 17/06/2020 | 17/06/2020 | Geo & Hist |
