A text book on forest management / (Record no. 8783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240424104930.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210406b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170893356 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.92 JER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jerram M.R.K |
| 245 ## - TITLE STATEMENT | |
| Title | A text book on forest management / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India: |
| Name of publisher, distributor, etc | IBD, |
| Date of publication, distribution, etc | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 156 p.: |
| Other physical details | ill; |
| Dimensions | 22cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography records |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Forestry |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/04/2021 | 650.00 | 634.92 JER | P6842 | 06/04/2021 | 06/04/2021 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/04/2021 | 650.00 | 634.92 JER | P6843 | 06/04/2021 | 06/04/2021 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/04/2021 | 650.00 | 634.92 JER | P6844 | 06/04/2021 | 06/04/2021 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/04/2021 | 650.00 | 634.92 JER | P6845 | 06/04/2021 | 06/04/2021 | Forestry | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/04/2021 | 650.00 | 634.92 JER | P6846 | 06/04/2021 | 06/04/2021 | Forestry |
