Animal restraint for veterinary professionals / (Record no. 9933)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00732cam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221223082143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 061222s2006 moua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0323034659 |
| International Standard Book Number | 9780323034654 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.089 SHE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sheldon, C. C. |
| 245 10 - TITLE STATEMENT | |
| Title | Animal restraint for veterinary professionals / |
| Statement of responsibility, etc | C.C. Sheldon, Teresa Sonsthagen, James Topel. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | St. Louis, Mo. : |
| Name of publisher, distributor, etc | Mosby Elsevier, |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 230 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal immobilization. |
| Topical term or geographic name as entry element | Animals, Domestic. |
| Topical term or geographic name as entry element | Restraint, Physical. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sonsthagen, Teresa F. |
| Personal name | Topel, James. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Animal Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 31/03/2022 | Donation (Book Aid International) | 2 | 2 | 636.089 SHE | D2727 | 30/10/2024 | 28/06/2024 | 31/03/2022 | Animal Science | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 31/03/2022 | Donation (Book Aid International) | 636.089 SHE | D2728 | 31/03/2022 | 31/03/2022 | Animal Science | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 31/03/2022 | Donation (Book Aid International) | 636.089 SHE | D2729 | 31/03/2022 | 31/03/2022 | Animal Science | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 31/03/2022 | Donation (Book Aid International) | 636.089 SHE | D2730 | 31/03/2022 | 31/03/2022 | Animal Science | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 31/03/2022 | Donation (Book Aid International) | 636.089 SHE | D2731 | 31/03/2022 | 31/03/2022 | Animal Science | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 23/12/2022 | Donation (Book Aid International) | 636.089 SHE | D2937 | 23/12/2022 | 23/12/2022 | Animal Science | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 23/12/2022 | Donation (Book Aid International) | 636.089 SHE | D2938 | 23/12/2022 | 23/12/2022 | Animal Science | |||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 04/01/2024 | 636.089 SHE | D3265 | 04/01/2024 | 04/01/2024 | Animal Science |
