First and second steps in statistics / (Record no. 9995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240328025925.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220513b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781412911412 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.6 WRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wright, Daniel B. |
| 245 ## - TITLE STATEMENT | |
| Title | First and second steps in statistics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | SAGE Publication, |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 230 p. |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | London Kamala |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Science General |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 13/05/2022 | IBD | 1 | 519.6 WRI | P7384 | 03/04/2025 | 14/03/2025 | 13/05/2022 | Science General | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2023 | IBD | 1 | 519.6 WRI | P7522 | 05/03/2026 | 14/10/2024 | 19/01/2023 | Science General | 7500.00 | 1 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2023 | IBD | 1 | 519.6 WRI | P7523 | 31/10/2025 | 29/08/2025 | 19/01/2023 | Science General | 7500.00 | 1 | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 19/03/2024 | 5 | 519.6 WRI | P7814 | 29/08/2025 | 14/08/2025 | 19/03/2024 | Science General | 7800.00 | 2 | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 08/01/2026 | Satyam | 519.6 WRI | P8100 | 08/01/2026 | 08/01/2026 | Science General | 4487.12 |
